basket ball kho kho>9 waterppolo, netball , kabbddi>7 hocky.football,cricket>11
| Sports | Number of Players |
|---|
| Baseball | 9 |
| Rugby football | 15 |
| Polo | 4
|
| Water Polo | 7 |
| Kho Kho | 9 |
| Kabaddi | 7 |
| Hockey | 11 |
| Football (Soccer) | 11 |
| Cricket | 11 |
| Netball | 7 |
| Volleyball | 6 |
| Badminton | 1 or 2 (Singles & Doubles respectively) |
| Tennis | 1 or 2 (Singles & Doubles respectively) |
| Table Tennis | 1 or 2 (Singles & Doubles respectively) |
| Basketball | 5 |
| Gymnastic | Several individuals compete simultaneously |
| Billiards/Snooker | 1 |
| Boxing | 1 |
| Chess | 1 |
| Bridge | 2 |
| Croquet | 13 or 15 |
| Golf | Several individuals compete simultaneously |
| Lacrosse | 12 |
#SSC #IBPS #SBI #RBI #NABARD #NICL #NIACL #CAT #NMAT #everydayquiz
0 comments:
Post a Comment