#coal #everydayquiz
India has one of the largest coal reserves in the world and in the last financial year, the coal production in India crossed the mark of 560 Million Tonnes.
Among all coal producing states, Jharkhand, Odisha and Chhattisgarh account for more than 60% of the total coal produced in India. This post describes about the Top 10 Largest Coal Producing States in India:S.No | State | Coal Reserves (Million Tonnes) | Coal Production (Million Tonnes) |
---|---|---|---|
1. | Chhattisgarh | 52,533 | 127.095 |
2. | Jharkhand | 80,716 | 113.014 |
3. | Odisha | 75,073 | 112.917 |
4. | Madhya Pradesh | 25,673 | 75.59 |
5. | Andhra Pradesh | 22,468 | 50.469 |
6. | Maharashtra | 10,964 | 37.223 |
7. | West Bengal | 31,318 | 28.242 |
8. | Uttar Pradesh | 1,062 | 14.721 |
9. | Meghalaya | 576 | 5.732 |
10. | Assam | 515 | 0.664 |
#SSC #IBPS #SBI #RBI #NABARD #NICL #NIACL #CAT #NMAT #everydayquiz
0 comments:
Post a Comment